Sprinkle Shuffle
| Rank | Name | Score | Date |
|---|---|---|---|
| 1. | DARLIN DEBBIEDIMPLES | 2,470 | 05/11/13 |
| 2. | DARLIN DEBBIEDIMPLES | 2,460 | 05/16/13 |
| 3. | DARLIN DEBBIEDIMPLES | 2,450 | 05/11/13 |
| 4. | DARLIN DEBBIEDIMPLES | 2,450 | 05/19/13 |
| 5. | DARLIN DEBBIEDIMPLES | 2,450 | 05/21/13 |
| 6. | BON BON | 2,440 | 05/10/13 |
| 7. | DARLIN DEBBIEDIMPLES | 2,440 | 05/10/13 |
| 8. | DARLIN DEBBIEDIMPLES | 2,440 | 05/20/13 |
| 9. | DARLIN DEBBIEDIMPLES | 2,440 | 05/22/13 |
| 10. | DARLIN DEBBIEDIMPLES | 2,430 | 04/26/13 |
| 11. | DARLIN DEBBIEDIMPLES | 2,430 | 05/05/13 |
| 12. | DARLIN DEBBIEDIMPLES | 2,430 | 05/07/13 |
| 13. | DARLIN DEBBIEDIMPLES | 2,430 | 05/08/13 |
| 14. | DARLIN DEBBIEDIMPLES | 2,430 | 05/08/13 |
| 15. | DARLIN DEBBIEDIMPLES | 2,430 | 05/08/13 |
